Judi Rolin Net Worth
Publish date: 2024-08-27
Judi Rolin net worth is
$15 Million
Judi Rolin Wiki: Salary, Married, Wedding, Spouse, Family
Judi Rolin was born on November 6, 1946 in Chicago, Illinois, USA. She is an actress, known for As the World Turns (1956), Alice Through the Looking Glass (1966) and Irish Whiskey Rebellion (1972). | Net Worth | $15 Million |
| Date Of Birth | November 6, 1946 |
| Place Of Birth | Chicago, Illinois, USA |
| Profession | Actress, Soundtrack |
| Star Sign | Scorpio |
Actress
| Title | Year | Status | Character |
|---|
| Irish Whiskey Rebellion | 1972 | | Maeve Curran |
| Alice Through the Looking Glass | 1966 | TV Movie | Alice |
| Bonanza | 1966 | TV Series | Wendy Daniels |
| As the World Turns | 1956 | TV Series | Barbara Ryan #1 (1971) |
| The Secret Storm | 1954 | TV Series | Didi Clayborn (1970) |
Soundtrack
| Title | Year | Status | Character |
|---|
| Alice Through the Looking Glass | 1966 | TV Movie "The Backwards Alphabet" El alfabeto al revés., "Not if You Run Away" No si te escapas., "Opening & Closing Theme" Tema de apertura y cierre. / performer: "Through the Looking Glass" opening & closing theme, "Come Out, Come Out, Wherever You Are", "The Backwards Alphabet" 2:09, "The Backwards Alphabet", "Who Are You?", "Who Are You?" 3:08, "Twas Brillig", "'Twas Brillig" 2:17 | |
Self
| Title | Year | Status | Character |
|---|
| Tienerklanken | 1967 | TV Series | |
| The Dean Martin Summer Show | 1966 | TV Series | Herself |
| The Bell Telephone Hour | 1965-1966 | TV Series | Herself |
| The Tonight Show Starring Johnny Carson | 1966 | TV Series | Herself - Guest |
Archive Footage
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jrJ2hXae8rbXNZqWerF2svLPAx2g%3D