Biff Warren Net Worth
Publish date: 2024-07-14
Biff Warren net worth is
$1.4 Million
Biff Warren Wiki: Salary, Married, Wedding, Spouse, Family
Biff Warren was born on December 9, 1955 in Jackson, Mississippi, USA. He was an actor and producer, known for As the World Turns (1956), The Kids from C.A.P.E.R. (1976) and Zuma Beach (1978). He was married to Phyllis. He died on September 26, 1993. | Net Worth | $1.4 Million |
| Date Of Birth | December 9, 1955 |
| Place Of Birth | Jackson, Mississippi, USA |
| Height | 5' 9" (1.75 m) |
| Profession | Actor, Producer |
| Star Sign | Sagittarius |
| # | Quote |
|---|---|
| 1 | "I started singing in my dad's club when I was about 11 years old. He used to be a nightclub owner but now he's retired. I knew what I wanted to do after I was on stage a few times." Interview in 1977. |
| # | Fact |
|---|---|
| 1 | Grew up with six sisters and one brother. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Where the Buffalo Roam | 1980 | Collegiate Kid | |
| Fantasy Island | 1979 | TV Series | Injured Soldier |
| Zuma Beach | 1978 | TV Movie | Norman |
| The Kids from C.A.P.E.R. | 1976-1977 | TV Series | Doomsday |
| Chatterbox! | 1977 | Skip | |
| Shazam! | 1974 | TV Series | Greg |
| The Waltons | 1974 | TV Series | Don Millman |
| The Streets of San Francisco | 1973 | TV Series | |
| Shirts/Skins | 1973 | TV Movie | Messenger Boy |
| As the World Turns | 1956 | TV Series | Mark Lewis (1977-1978) |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Chrissy & Mr. Jones | 2012 | TV Series consulting producer - 1 episode |
Known for movies
As the World Turns (1956)
as Mark Lewis (1977-1978)
The Kids from C.A.P.E.R. (1976-1977)
as Doomsday
Zuma Beach (1978)
as Norman
Where the Buffalo Roam (1980)
as Collegiate Kid
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6boJ%2BeXayus77Ep2SnnaRixLC%2B06Fm